| Nominal heat output | kW | 15 kW |
|---|---|---|
| Mains voltage | Vac | 3×400/230 50Hz |
| Electric heaters | kom x kW | 2×7,5 |
| Max. operating temperature | °C | 75 |
| Max. operating overpressure | bar | 3 |
| Flow line connection | col | G3/4 |
| Outlet line connection | col | G3/4 |
| Boiler water content | l | 7 |
| Expansion vessel volume | l | 6 |
| Dimensions (w x h x d) | mm | 400x771x283 |
| Device weight (without water) | kg | 35 |
| Energy class | A | |
| Energy label | Preuzmi | |
| Product code | 3115 | |
|
kW | 18 kW | |
|---|---|---|---|
| Mains voltage | Vac | 3×400/230 50Hz | |
| Electric heaters | kom x kW | 3×6 | |
| Max. operating temperature | °C | 75 | |
| Max. operating overpressure | bar | 3 | |
| Flow line connection | col | G3/4 | |
| Outlet line connection | col | G3/4 | |
| Boiler water content | l | 7 | |
| Expansion vessel volume | l | 6 | |
| Dimensions (w x h x d) | mm | 400x771x283 | |
| Device weight (without water) | kg | 36 | |
| Energy class | A | ||
| Energy label | Preuzmi | ||
| Product code | 3118 | ||
| Nominal heat output | kW | 22,5 kW |
|---|---|---|
| Mains voltage | Vac | 3×400/230 50Hz |
| Electric heaters | kom x kW | 3×7,5 |
| Max. operating temperature | °C | 75 |
| Max. operating overpressure | bar | 3 |
| Flow line connection | col | G3/4 |
| Outlet line connection | col | G3/4 |
| Boiler water content | l | 7 |
| Expansion vessel volume | l | 6 |
| Dimensions (w x h x d) | mm | 400x771x283 |
| Device weight (without water) | kg | 36 |
| Energy class | A | |
| Energy label | Preuzmi | |
| Product code | 3122 | |
| Nominal heat output | kW | 24 kW |
|---|---|---|
| Mains voltage | Vac | 3×400/230 50Hz |
| Electric heaters | kom x kW | 4×6 |
| Max. operating temperature | °C | 75 |
| Max. operating overpressure | bar | 3 |
| Flow line connection | col | G3/4 |
| Outlet line connection | col | G3/4 |
| Boiler water content | l | 7 |
| Expansion vessel volume | l | 6 |
| Dimensions (w x h x d) | mm | 400x771x283 |
| Device weight (without water) | kg | 37 |
| Energy class | A | |
| Energy label | Preuzmi | |
| Product code | 3124 | |
| Nominal heat output | kW | 30 kW |
|---|---|---|
| Mains voltage | Vac | 3×400/230 50Hz |
| Electric heaters | kom x kW | 4×7,5 |
| Max. operating temperature | °C | 75 |
| Max. operating overpressure | bar | 3 |
| Flow line connection | col | G3/4 |
| Outlet line connection | col | G3/4 |
| Boiler water content | l | 7 |
| Expansion vessel volume | l | 6 |
| Dimensions (w x h x d) | mm | 400x771x283 |
| Device weight (without water) | kg | 37 |
| Energy class | A | |
| Energy label | Preuzmi | |
| Product code | 3130 | |

Irish
Deutsch
Hrvatski
Magyar
Română
Slovenščina 






