Additional information
| Nominal heat output | 19,1 – 35 kW |
|---|---|
| - boiler | 5,2 – 23 kW |
| - room | 13,9 – 12 kW |
| Amount of water in boiler | 28 L |
| Weight | 200 kg |
| Cooking plate (W x D) | 567 x 455 mm |
| Oven dimensions (WxDxH) | – |
| Flue gases exhaust | Ø 140 mm |
| Primary air intake | Ø 120 mm |
| Required flue draught | 15 Pa |
| Efficiency | 83,32 % |
| Air regulation - primary | auto |
| Air regulation - secundary | manual |
| Boiler protection | prepared for boiler overheating thermal protection |
| Firebox grate – movable | mechanism |
| Visina štednjaka | 850-920 mm |
| Firebox door | fireproof glass |
| Color | INOX MAT, PC-2, PC-3, PC-7 |
| Energy efficiency class | A+ |

Irish
Deutsch
Hrvatski
Magyar
Română
Slovenščina 














