Additional information
| Nominal heat output | 17,2 – 25 kW |
|---|---|
| - boiler | 4,5 kW – 18 kW |
| - room | 12,7 – 7 kW |
| Amount of water in boiler | 20 L |
| Weight | 260 kg |
| Cooking plate (W x D) | 860 x 440 mm |
| Oven dimensions (WxDxH) | 400 x 360 x 460 mm |
| Flue gases exhaust | Ø 130 mm |
| Primary air intake | Ø 120 mm |
| Required flue draught | 13 Pa |
| Efficiency | 82,9 % |
| Air regulation - primary | auto |
| Air regulation - secundary | manual |
| Boiler protection | prepared for boiler overheating thermal protection |
| Firebox grate – movable | mechanism |
| Firebox door | fireproof glass |
| Color | PC-2, PC-3, PC-7, PC-8 |
| Energy efficiency class | A+ |

Irish
Deutsch
Hrvatski
Magyar
Română
Slovenščina 





















