Additional information
Nominal heat output | 19 kW |
---|---|
- boiler | 16,7 kW |
- room | 2,6 kW |
Amount of water in boiler | 35 L |
Weight | 257kg |
Fuel consumption at nominal power* | 4,2 kg/h* |
Tank capacity | 54 kg |
Primary air intake | Ø 50 mm |
Required flue draught | 12 Pa |
Efficiency at nominal power | 94,53 % |
Supply voltage and frequency | 230 V / 50 Hz |
Air regulation - primary | auto |
Air regulation - secundary | auto |
Certified according to standard | EN 14785 |
Color | PC-2, PC-3, PC-7 |
Energy efficiency class | A++ |
NOTE: The technical data are related to the use of wood pellets with quality ENplus-A1, net calorific value 4,9 kWh/kg. * changeable data, may vary depending on the type of pellets used.