Additional information
| Nominal heat output | 12 kW |
|---|---|
| - boiler | 10,3 kW |
| - room | 1,6 kW |
| Amount of water in boiler | 20 L |
| Weight | 165 kg |
| Fuel consumption at nominal power* | 2,7 kg/h* |
| Tank capacity | 15 kg |
| Primary air intake | Ø 50 mm |
| Required flue draught | 12 Pa |
| Efficiency at nominal power | 90,72 % |
| Supply voltage and frequency | 230 V / 50 Hz |
| Air regulation - primary | auto |
| Air regulation - secundary | auto |
| Manufactured according to standard | EN 14785 |
| Color | GLASS DESIGN, PC-2, PC-3, PC-7 |
| Energy efficiency class | A++ |

Irish
Deutsch
Hrvatski
Magyar
Română
Slovenščina 
















